Table 1
Fields Available for Download in Upload Status File V 4.0
Field Name | Description | Data Type / Length |
---|---|---|
BeneficiaryName | Beneficiary Legal Name | Char(35) |
BeneficiaryID | Client-assigned, unique ID for a payee | Char(35) |
BeneficiaryStreetAddress | Beneficiary street address | Char(35) |
BeneficiaryCity | Beneficiary city | Char(35) |
BeneficiaryStateProvince | Beneficiary state or province | Char(35) |
BeneficiaryPostalCode | Beneficiary postal code | Char(20) |
BeneficiaryCountry | Beneficiary ISO country code | Char(2) |
BeneficiaryEmailAddress | Beneficiary e-mail address | Char(255) |
BankName | Beneficiary bank name | Char(35) |
BankCountry | Beneficiary bank country ISO code | Char(2) |
BankAccount | Beneficiary bank account numbers | Char(34) |
BankSwiftAddress | Beneficiary Bank Swift Address | Char(11) |
BankRoutingCode | Beneficiary bank local routing code | Char(29) |
BankStreetAddress | Beneficiary bank street address | Char(35) |
BankCity | Beneficiary bank city | Char(35) |
BankStateProvince | Beneficiary bank state or province | Char(35) |
BankPostalCode | Beneficiary bank postal code | Char(20) |
SwiftBranchDetails | Beneficiary bank Swift details | Char(45) |
IBankName | Intermediary bank name | Char(35) |
IBankCountry | Intermediary bank ISO country code | Char(2) |
IBankAccount | Intermediary bank account number | Char(34) |
IBankSwiftAddr | Intermediary bank Swift address | Char(11) |
IBankRoutingCode | Intermediary bank local routing code | Char(35) |
IBankStreetAddress | Intermediary bank street address | Char(35) |
IBankCity | Intermediary bank city | Char(35) |
IBankStateProvince | Intermediary bank address state or province | Char(35) |
IBankPostalCode | Intermediary bank postal code | Char(20) |
PaymentID | Client-assigned, unique payment ID | Char(35) |
Currency | Payment ISO currency code | Char(3) |
Amount | Payment amount | Float |
PayBy | “ach”, “draft”, “eft” or "Draft2Bene" | Char(8) |
ReleaseDate | Payment release date | Date(mm/dd/yyyy) |
Ref1 | Client reference sent with payment | Char(34) |
Ref2 | Client reference sent with payment | Char(34) |
AmountExpression | “target” or “settlement” | Char(10) |
FundedBy | “holding” or “fxtrade” | Char(7) |
RemitterAccountNumber* | Remitter’s account number or unique identifier | Char(50) |
RemitterFullName* | Remitter’s full name (business or first and last of person) | Char(50) |
RemitterAddressLine1* | Remitter’s street address line 1 | Char(52) |
RemitterAddressLine2* | Remitter’s street address line 2 | Char(52) |
RemitterCity* | Remitter’s city | Char(36) |
RemitterStateProvince* | Remitter’s state or province | Char(30) |
RemitterPostalCode* | Remitter’s postal code | Char(20) |
RemitterCountry* | Remitter’s ISO country code | Char(2) |
RemitterFIAccountNumber* | Remitter’s financial institution’s account number or unique identifier | Char(50) |
RemitterFIFullName* | Remitter’s financial institution’s full name (business or first and last of per son) | Char(50) |
RemitterF IAddressLine1* | Remitter’s financial institution’s street address line 1 | Char(52) |
RemitterF IAddressLine2* | Remitter’s financial institution’s street address line 2 | Char(52) |
RemitterFICity* | Remitter’s financial institution’s city | Char(36) |
RemitterF IStateProvince* | Remitter’s financial institution’s state or province | Char(30) |
RemitterF IPostalCode* | Remitter’s financial institution’s postal code | Char(20) |
RemitterF ICountry* | Remitter’s financial institution’s country | Char(2) |
ClientRate | Reference rate | Float |
SettlementMethod | Code for the method by which the client intends to settle with WUBS. Value may be “BACS”, “CertChk”, “CHAPS”, “Check”, “Cheque”, “DirCred”, “DrawDown”, “Edebit”, “Holding”, “QuickCHK” or “Wire” | Char(10) |
SettlementCurrency* | ISO currency code for the currency in which the client will settle with WUBS | Char(3) |
SettlementAccount* | Account number of the account from which WUBS will initiate settlement from the client | Char(35) |
FileID | Client generated file ID | Char(35) |
Reference1* | Internal reference for the client; not sent with the payment | Char(255) |
Reference2* | Internal reference for the client; not sent with the payment | Char(255) |
Reference3* | Internal reference for the client; not sent with the payment | Char(255) |
Reference4* | Internal reference for the client; not sent with the payment | Char(255) |
Reference5* | Internal reference for the client; not sent with the payment | Char(255) |
Reference6* | Internal reference for the client; not sent with the payment | Char(255) |
Reference7* | Internal reference for the client; not sent with the payment | Char(255) |
Reference8* | Internal reference for the client; not sent with the payment | Char(255) |
Reference9* | Internal reference for the client; not sent with the payment | Char(255) |
Reference10* | Internal reference for the client; not sent with the payment | Char(255) |
ItemRate | Rate charged to the client for the item | Float |
Extension | Amount in the settlement currency owed by client to WUBS | Float |
ServiceCharge | Service charge to client for the item | Float |
Subtotal | Total amount owed for item (extension plus service charge) | Float |
ConfirmationNo | Confirmation number of the order on which the item was committed | Char(16) |
ItemNo | Item number on the order on which item was committed | Integer |
ErrorCode | If the item contained errors, the code or codes of all errors in the item | Char(255) |
If the item contained an error, the error message of the single error (if multiple errors, the client must refer to the ErrorCode field) | ||
ErrorMessage | Full list is available. See Table 4 Error Codes | Char(255) |
OrderDateTime | Order submit date and timestamp | datetime |
SystemField |
Leave Blank |