Table 2
Fields Available for Retrieval in Completed Payment File V 4.0
Field Name | Description | Data Type (LEN) |
---|---|---|
BeneficiaryName | Beneficiary Legal Name | Char (35) |
BeneficiaryID | Client-assigned, unique ID for a payee | Char (35) |
BeneficiaryStreetAddress | Beneficiary street address | Char (35) |
BeneficiaryCity | Beneficiary city | Char (35) |
BeneficiaryStateProvince | Beneficiary state or province | Char (35) |
BeneficiaryPostalCode | Beneficiary postal code | Char(20) |
BeneficiaryCountry | Beneficiary ISO country code | Char (2) |
BeneficiaryEmailAddress | Beneficiary e-mail address | Char(255) |
BankName | Beneficiary bank name | Char(35) |
BankCountry | Beneficiary bank country ISO code | Char(2) |
BankAccount | Beneficiary bank account numbers | Char(34) |
BankSwiftAddress | Beneficiary Bank Swift Address | Char(11) |
BankRoutingCode | Beneficiary bank local routing code | Char(29) |
BankStreetAddress | Beneficiary bank street address | Char (35) |
BankCity | Beneficiary city | Char (35) |
BankStateProvince | Beneficiary bank state or province | Char(35) |
BankPostalCode | Beneficiary bank postal code | Char(20) |
SwiftBranchDetails | Beneficiary bank Swift details | Char(45) |
IBankName | Intermediary bank name | Char (35) |
IBankCountry | Intermediary bank ISO country code | Char(2) |
IBankAccount | Intermediary bank account number | Char(34) |
IBankSwiftAddr | Intermediary bank Swift address | Char(11) |
IBankRoutingCode | Intermediary bank local routing code | Char(35) |
IBankStreetAddress | Intermediary bank street address | Char(35) |
IBankCity | Intermediary bank city | Char(35) |
IBankStateProvince | Intermediary bank address state or province | Char(35) |
IBankPostalCode | Intermediary bank postal code | Char(20) |
PaymentID | Client-assigned, unique payment ID | Char(35) |
Currency | Payment ISO currency code | Char(3) |
Amount | Payment amount | Float |
PayBy | “ach”, “draft”, "eft", or "Draft2Bene" | Char(8) |
ReleaseDate | Payment release date | Date(mm/dd/yyyy) |
Ref1 | Client reference sent with payment | Char(53) |
Ref2 | Client reference sent with payment | Char(53) |
AmountExpression | “target” or “settlement” | Char(10) |
FundedBy | “holding” or “fxtrade” | Char(7) |
FileID | Client generated file ID | Char(35) |
ItemRate | Rate charged to the client for the item | Float |
Extension | Amount in the settlement currency owed by client to WUBS | Float |
ServiceCharge | Service charge to client for the item | Float |
Subtotal | Total amount owed for item (extension plus service charge) | Float |
ConfirmationNo | Confirmation number of the order on which the item was committed | Char(16) |
ItemNo | Item number on the order on which item was committed | Integer |
ValueDate | Date on which EFT or ACH was valued based on receipt of settlement from client | Datetime |
TrackingNumber | Tracking number of the outgoing EFT or ACH, where available | Char(50) |
ActualSettlementMethod | The method by which the item was actually settled | Char(10) |
ActualSettlementAccount | The account from which the item was actually settled | Char(35) |
PaymentType | ||
RemitterAccountNumber | Remitter’s account number or unique identifier | Char(50) |
RemitterName | Remitter’s full name (business or first and last of person) | Char(50) |
RemitterAddressLine1 | Remitter’s street address line 1 | Char(52) |
RemitterAddressLine2 | Remitter’s street address line 1 | Char(52) |
RemitterCity | Remitter’s city | Char(36) |
RemitterState | Remitter’s State | Char(30) |
RemitterProvince | Remitter’s Province | Char(30) |
RemitterPostalCode | Remitter’s Postal Code | Char(20) |
RemitterCountry | Remitter’s ISO country code | Char(2) |
RemitterFIAccountNumber | Remitter’s financial institution’s account number or unique identifier | Char(50) |
RemitterFISwift | Remitter’s financial institution’s SWIFT number | |
RemitterFIFullName | Remitter’s financial institution’s full name (business or first and last of person) | Char(50) |
RemitterFIAddressLine1 | Remitter’s financial institution’s street address line 1 | Char(52) |
RemitterFIAddressLine2 | Remitter’s financial institution’s street address line 2 | Char(52) |
RemitterFICity | Remitter’s financial institution’s city | Char(36) |
RemitterFIStateProvince | Remitter’s financial institution’s state or province | Char(30) |
RemitterFIPostalCode | Remitter’s financial institution’s postal code | Char(20) |
RemitterFICountry | Remitter’s financial institution’s country | Char(2) |
ClientRate | Reference rate provided from Client | Float |
SettlementMethod | Code for the method by which the client intends to settle with WESTERN UNION BUSINESS SOLUTIONS.Value may be “BACS”, “CertChk”, “CHAPS”, “Check”, “Cheque”, “DirCred”, “DrawDown”, “Edebit”, “Holding”, “QuickCHK” or “Wire” | Char(10) |
SettlementCurrency | ISO currency code for the currency in which the client will settle with WUBS | Char(3) |
SettlementCurrencySettlementAccount | Account number of the account from which WUBS will initiate settlement from the client | Char(35) |
ClientFileID | WUBS generated File ID | Char(35) |
BankAccountType | ||
ExtendedField1 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField2 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField3 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField4 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField5 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField6 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField7 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField8 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField9 | Internal reference for the client; not sent with the payment | Char(255) |
ExtendedField10 | Internal reference for the client; not sent with the payment | Char(255) |
StatementBankID | ||
StatementDate | ||
BeneficiaryDataChanged | References if the beneficiary data was changed as part of the payment. Values include "TRUE" or "FALSE" | Char |
WUMTCN | Unique Payment number for cash payments. | Varchar (16) |
WUReceiverFirstName | Mobile Phone Number for Beneficiary | Char (20) |
WUReceiverLastName | Beneficiary First Name | Char (35) |
WUMobilePhoneNumber | Beneficiary Last Name | Char (35) |
WUReceiverCity | City of Payment Receipt | Char(40) |
WUReceiverState | State of Payment Receipt | Char (5) |
WUReceiverCountry | Country of Payment Receipt | Char (2) |
WUSecretAnswer | Test Answer | Char (20) |
SwiftUETR | Unique SWIFT payment reference. Only use if passing a file generated from SWIFT, any other values will be removed. | Char(255) |
BeneficiaryRegistrationNumber | ||
FamiliarName | Unique name amount your beneficiaires. Will store in the Familiar Name field in WUBS. | Char(255) |
YourID | Can be used as an internal reference number for the user booking payments. Will travel with the payment. | Char(255) |
NotestoVerifier | Can be used to pass instructions to a payment approval. Will travel with the payment and be visible to approvers and Western Union. | Char(255) |
SystemField |
Leave Blank. |
|
DraftNumber | A unique number assigned to each draft | Varchar(6) |